Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
CHUK YUEN NORTH ESTATE
GA 492ft² / SA 381ft²
Price (Green From) 2.980M
FOREST HILLS
GA 627ft² / SA 439ft²
Price 6.800M
SUN LAI GDN
GA 581ft² / SA 503ft²
Price (Green From) 5.300M
HOS 6.800M
GALAXIA
GA 2751ft² / SA 593ft²
Rent HK$ 24500 /Month
Price 10.500M
KAI LONG COURT
GA -- / SA 286ft²
Price (Green From) 4.000M
Total: 2349 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2024-04-29 Diamond Hill FUNG TAK ESTATE BLK 07 NGAN FUNG HSE 11 31 456 @3947 349 @5158 1.800 Detail Asking
  2024-04-29 Kai Tak HENLEY PARK TWR 01B 7 L 384 @20399 7.833 Detail Asking
  2024-04-29 Kai Tak HENLEY PARK TWR 01B 29 K 250 @22531 5.633 Detail Asking
  2024-04-29 Kai Tak HENLEY PARK TWR 01B 21 K 250 @21654 5.414 Detail Asking
  2024-04-29 Kai Tak HENLEY PARK TWR 01B 26 K 250 @22271 5.568 Detail Asking
  2024-04-29 Kai Tak HENLEY PARK TWR 01B 28 K 250 @22465 5.616 Detail Asking
  2024-04-29 Kai Tak KT MARINA 1 TWR 02A 20 L 430 @20216 8.693 Detail Asking
  2024-04-29 Kai Tak MONACO MARINE TWR 01B 27 F 435 @25018 10.883 Detail Asking
  2024-04-29 Kai Tak ONE VICTORIA TWR 01A 36 E 426 @21822 9.296 Detail Asking
  2024-04-29 Kai Tak ONE VICTORIA TWR 01A 31 E 426 @21331 9.087 Detail Asking
  2024-04-29 Kai Tak PANO HARBOUR TWR 03A 20 A 577 @24459 14.113 Detail Asking
  2024-04-29 Kai Tak THE HENLEY TWR 01 32 A 888 @36200 32.146 Detail Asking
  2024-04-29 Kai Tak THE KNIGHTSBRIDGE TWR 03 22 A 1102 @33394 36.800 Detail Asking
  2024-04-29 Kai Tak THE KNIGHTSBRIDGE TWR 03 22 B 1085 @33733 36.600 Detail Asking
  2024-04-29 Kai Tak THE KNIGHTSBRIDGE TWR 08 19 A 1259 @37037 46.630 Detail Asking
  2024-04-29 Kowloon Bay RICHLAND GDNS BLK 21 (PSPS) 19 C 470 @8894 407 @10270 4.180 Detail Asking
  2024-04-29 Kowloon Bay TELFORD GDN BLK O 7 9 625 @8608 556 @9676 5.380 Detail Asking
  2024-04-29 Kowloon Bay TELFORD GDN BLK P 8 8 625 @8320 556 @9353 5.200 Detail Asking
  2024-04-29 Kowloon Bay TELFORD GDN BLK Q 11 16 603 @8624 513 @10136 5.200 Detail Asking
  2024-04-29 Kowloon City YUE LUEN MAN 1 B 491 @7682 3.772 Detail Asking
Top